<?xml version="1.0" ?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<atom:link href="http://www.st-augustine.org/apps/news/rss?categoryid=8370" rel="self" type="application/rss+xml" />
		<title>Recent News (St. Augustine High School)</title>
		<link>http://www.st-augustine.org/apps/news/category/8370</link>
		<description>Recent News</description>
		<language>en-us</language>
		<generator>SchoolSitePro</generator>

		
			<item>
				<title><![CDATA[Good News Outcomes]]></title>
				<link>http://www.st-augustine.org/apps/news/article/758085</link>
				<guid isPermaLink="true">http://www.st-augustine.org/apps/news/article/758085</guid>
					<description><![CDATA[As per NCEA research, 6400 Catholic Schools nationwide consistently outperform public schools.  Furthermore, at Catholic Schools the focus is not solely on academics but on formation of the whole person, most importantly faith formation.]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/Wyo0e8eBilueo9O5eS4e4wvhrOhbavmAHY2TgA48PGYoCR0W.jpg" />


				<pubDate>Fri, 26 Jan 2018 15:52:26 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Graduates of Catholic high schools...]]></title>
				<link>http://www.st-augustine.org/apps/news/article/758089</link>
				<guid isPermaLink="true">http://www.st-augustine.org/apps/news/article/758089</guid>
					<description><![CDATA[Go to Church, Pray, Donate, Volunteer, and are more civically involved as adults]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/9dV30yrh0CWuRb2LwkY5STUDbl895iCmaqTSyfE6OTJdnjwW.jpg" />


				<pubDate>Fri, 06 Mar 2020 13:49:54 -0600</pubDate>
			</item>
		
			<item>
				<title><![CDATA[Did you Know…]]></title>
				<link>http://www.st-augustine.org/apps/news/article/758092</link>
				<guid isPermaLink="true">http://www.st-augustine.org/apps/news/article/758092</guid>
					<description><![CDATA[NCEA Research indicates that:

Graduation Rates
St. Augustine 100% · Catholic 99.0% · Other Religious	97.8% · Non-Sectarian 95.2% · Public Schools 82.3%.

College Attendance: (the percentage of graduate who attend  4-year college):
Catholic 85.7% · Other Religious 62.1% · Non-Sectarian	56.1% · Public Schools 39.4%]]></description>
				
					<media:content medium="image" url="https://1.cdn.edl.io/QGpC0y1Zd4djv0Xbhi6RtHoIL98pOlr8f0KCa5x8yzhgirob.jpg" />


				<pubDate>Fri, 26 Jan 2018 08:59:29 -0600</pubDate>
			</item>
	</channel>
</rss>
